SUBSCRIPTION
SUBSCRIPTION 2027
| S. No. | Subject / Discipline | Journal Title | Institutional (Print) | Print + Online (INR) | Print + Online (USD) |
|---|---|---|---|---|---|
| 1 | Agriculture | Asian Journal of Agricultural Research and Crop Innovation | ₹ 3,000.00 | ₹ 3,800.00 | $ 150.00 |
| 2 | Seed Science & Horticulture | Global Journal of Seed Technology & Horticultural Science | ₹ 3,000.00 | ₹ 3,800.00 | $ 150.00 |
| 3 | Chemical, Physical & Biological Sciences | Journal of Integrated Chemical, Physical, and Biological Sciences | ₹ 3,000.00 | ₹ 3,800.00 | $ 150.00 |
| 4 | Molecular Biology | Helixion – International Journal of Molecular Microbiology and Biotechnology | ₹ 3,000.00 | ₹ 3,800.00 | $ 150.00 |
| 5 | Computer Engineering | NEXORA: Computational Intelligence & Engineering | ₹ 3,000.00 | ₹ 3,800.00 | $ 150.00 |
| 6 | Engineering | Engineering Frontiers – International Journal of Engineering & Emerging Technologies | ₹ 3,000.00 | ₹ 3,800.00 | $ 150.00 |
| 7 | Architecture | International Journal of Built Environment and Sustainable Development | ₹ 3,000.00 | ₹ 3,800.00 | $ 150.00 |
| 8 | Earth Sciences, Remote Sensing & Environment | TerraScope: International Journal of Remote Sensing, Atmosphere and Earth Sciences | ₹ 3,000.00 | ₹ 3,800.00 | $ 150.00 |
| 9 | Library & Information Science | Indian Journal of Library Science Research & Information Technology | ₹ 3,000.00 | ₹ 3,800.00 | $ 150.00 |
| 10 | Library & Information Science | Pustakalaya Research Journal of Information Technology and Library Science | ₹ 3,000.00 | ₹ 3,800.00 | $ 150.00 |
| 11 | Education | Multidisciplinary Journal of Educational Research Innovation and Development | ₹ 3,000.00 | ₹ 3,800.00 | $ 150.00 |
| 12 | Management, Business & Information Systems | BMSJMR – Journal of Management & Research | ₹ 3,000.00 | ₹ 3,800.00 | $ 150.00 |
| 13 | Management | International Journal of Operations, Strategy and Information Systems | ₹ 3,000.00 | ₹ 3,800.00 | $ 150.00 |
| 14 | Law & Constitutional Studies | Universal Journal of Constitutional & Legal Studies | ₹ 3,000.00 | ₹ 3,800.00 | $ 150.00 |
| 15 | History, Society, Culture & Political Studies | दृष्टि (Drishti) – International Journal of Interdisciplinary Research in History, Society, Culture & Politics | ₹ 3,000.00 | ₹ 3,800.00 | $ 150.00 |
| 16 | Physical & Mathematical Sciences | International Journal of Contemporary Research in Physical and Mathematical Sciences | ₹ 3,000.00 | ₹ 3,800.00 | $ 150.00 |
| 17 | Mathematics | Universal Journal of Pure and Applied Mathematics | ₹ 3,000.00 | ₹ 3,800.00 | $ 150.00 |
| 18 | Medical, Clinical & Allied Health Sciences | International Journal of Allied Health & Clinical Research | ₹ 3,000.00 | ₹ 3,800.00 | $ 150.00 |
| 19 | Medicine | International Journal of Clinical and Medical Research (IJCMR) | ₹ 3,000.00 | ₹ 3,800.00 | $ 150.00 |
| 20 | Pharmacy | Global Journal of Pharmacy, Clinical Research and Therapeutics | ₹ 3,000.00 | ₹ 3,800.00 | $ 150.00 |
| 21 | Physiotherapy | Global Journal of Advances in Physiotherapy & Exercise Sciences | ₹ 3,000.00 | ₹ 3,800.00 | $ 150.00 |
| 22 | Nursing & Health Sciences | Global Journal of Advances in Nursing Education, Management and Practice | ₹ 3,000.00 | ₹ 3,800.00 | $ 150.00 |
| 23 | Homeopathy & Complementary Medicine | Global Journal of Homeopathy Medicine and Research | ₹ 3,000.00 | ₹ 3,800.00 | $ 150.00 |
| 24 | Sociology & Multidisciplinary Social Sciences | International Journal of Contemporary Sociology and Multidisciplinary Sciences | ₹ 3,000.00 | ₹ 3,800.00 | $ 150.00 |
| 25 | Tourism, Hospitality & Hotel Management | NAVANTRA: International Journal of Tourism, Hospitality and Hotel Management | ₹ 3,000.00 | ₹ 3,800.00 | $ 150.00 |
| 26 | Language & Literature | ANVAYA – International Journal of Language and Literature | ₹ 3,000.00 | ₹ 3,800.00 | $ 150.00 |
NOTE: BACK ISSUES ARE ALSO AVAILABLE WITH US.